Your dreams. Our mission.
Tuition & Fees
Day Resident | | Day Non-Resident |
Tuition | $24.00 | | Tuition | $230.00 |
All College Fee | $161.00 | | All College Fee | $161.00 |
Technology Fee | $27.00 | | Technology Fee | $27.00 |
Total per credit | $212.00 | | Total per credit | $418.00 |
|
EWP* Resident | | EWP* Non-Resident |
Tuition | $24.00 | | Tuition | $230.00 |
All College Fee | $161.00 | | All College Fee | $161.00 |
Technology Fee | $27.00 | | Technology Fee | $27.00 |
Total per credit | $212.00 | | Total per credit | $418.00 |
|
Day Nursing Resident | | Nursing Non-Resident |
Tuition | $24.00 | | Tuition | $230.00 |
All College Fee | $161.00 | | All College Fee | $161.00 |
Technology Fee | $27.00 | | Technology Fee | $27.00 |
Course/Lab Fee | $70.00 | | Course/Lab Fee | $70.00 |
Total per credit | $282.00 | | Total per credit | $488.00 |
|
Day LPN Resident | | Day LPN Non-Resident |
Tuition | $24.00 | | Tuition | $230.00 |
All College Fee | $161.00 | | All College Fee | $161.00 |
Technology Fee | $27.00 | | Technology Fee | $27.00 |
Course/Lab Fee | $70.00 | | Course/Lab Fee | $70.00 |
Total per credit | $282.00 | | Total per credit | $488.00 |
|
Evening, Weekend and Summer |
EWP* Nursing Res/Non-Resident | | LPN Resident/Non-Resident |
Tuition | $128.00 | | Tuition | $100.00 |
All College Fee | $161.00 | | All College Fee | $161.00 |
Technology Fee | $27.00 | | Technology Fee | $27.00 |
Course/Lab Fee | $70.00 | | Course/Lab Fee | $70.00 |
Total per credit | $386.00 | | Total per credit | $358.00 |
|
* EWP: Evening and Weekend Programming
Additional Required Fees: See Explanation of Tuition and Fees
Tuition and Fees are subject to change without notice.